2014-2024 Chevrolet Camaro Cadillac ATS CTS Driver Side Front Brake Shield OEM
Regular price
$43.08
Unit price
100% Genuine OEM
Factory original part
Fast Texas Shipping
Ships from our TX warehouse
Easy Returns
No-hassle return policy
Secure Checkout
SSL encrypted payment
Fast Texas Shipping
Ships from our League City, TX warehouse
Have a question?
Check our frequently asked questions
→
This genuine OEM driver side front brake dust shield is designed for 2014-2024 Chevrolet Camaro and 2014-2019 Cadillac ATS, CTS vehicles with heavy duty brakes, 4 piston caliper, full shield configuration.
Part Type: Front Brake Dust Shield
Condition: Genuine OEM
Position: Driver Side Front (Left)
Note: Heavy duty brakes, 4 piston caliper, full shield, without ZL1, without CTS-V
Engines: 2.0L L4, 2.5L L4, 3.0L V6, 3.6L V6, 6.2L V8
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2018 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2017 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2016 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2016 | Chevrolet | Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
| 2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |









