2005-26 Ford E-150 E-250 E-350 E-450 Genuine OEM Spare Tire Hoist
This Genuine OEM Ford spare tire carrier hoist is a direct factory replacement designed for the 2005–2026 Ford E-Series van lineup, including the E-150, E-150 Club Wagon, E-250, E-350 Super Duty, and E-450 Super Duty. It is compatible with a wide range of engines including the 4.6L V8 Gas, 4.6L V8 Flex, 5.4L V8 Gas, 5.4L V8 Flex, 5.4L V8 CNG, 5.4L V8 LPG, 6.0L V8 Diesel, 6.2L V8 Flex, 6.8L V10 Gas, 6.8L V10 CNG, 6.8L V10 LPG, and 7.3L V8 Gas across Base, Chateau, XL, and XLT trim levels.
This is a Genuine OEM Ford part manufactured to exact factory specifications for a precise, reliable fit. It covers the full Ford E-Series van lineup across decades of production, ensuring a direct drop-in replacement for your spare tire carrier hoist mechanism across all applicable engine configurations and trim levels.
- Type: Spare Tire Carrier Hoist
- Condition: New, Genuine OEM
- Compatible Engines: 4.6L V8 Gas, 4.6L V8 Flex, 5.4L V8 Gas, 5.4L V8 Flex, 5.4L V8 CNG, 5.4L V8 LPG, 6.0L V8 Diesel, 6.2L V8 Flex, 6.8L V10 Gas, 6.8L V10 CNG, 6.8L V10 LPG, 7.3L V8 Gas
- Compatible Make: Ford
- Compatible Models: E-150, E-150 Club Wagon, E-250, E-350 Super Duty, E-450 Super Duty
- Year Range: 2005–2026
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2026 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2026 | Ford | E-450 Super Duty | Base | 7.3L V8 Gas |
| 2025 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2025 | Ford | E-450 Super Duty | Base | 7.3L V8 Gas |
| 2024 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2024 | Ford | E-450 Super Duty | Base | 7.3L V8 Gas |
| 2023 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2023 | Ford | E-450 Super Duty | Base | 7.3L V8 Gas |
| 2022 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2021 | Ford | E-350 Super Duty | Base | 7.3L V8 Gas |
| 2021 | Ford | E-450 Super Duty | Base | 7.3L V8 Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2019 | Ford | E-450 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2018 | Ford | E-450 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2017 | Ford | E-450 Super Duty | Base | 6.2L V8 Flex, 6.8L V10 Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 Flex, 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 CNG, 5.4L V8 Flex, 5.4L V8 LPG, 6.8L V10 CNG, 6.8L V10 Gas, 6.8L V10 LPG |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 Gas, 5.4L V8 Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 Gas, 5.4L V8 Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 Gas, 6.0L V8 Diesel, 6.8L V10 Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 Gas, 5.4L V8 Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 Gas, 5.4L V8 Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 Gas, 6.0L V8 Diesel, 6.8L V10 Gas |
| 2007 | Ford | E-450 Super Duty | Base | 5.4L V8 Gas, 6.0L V8 Diesel, 6.8L V10 Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 Gas, 5.4L V8 Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 Gas, 5.4L V8 Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 Gas, 6.0L V8 Diesel, 6.8L V10 Gas |
| 2006 | Ford | E-450 Super Duty | Base | 5.4L V8 Gas, 6.0L V8 Diesel, 6.8L V10 Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 Gas, 5.4L V8 Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 Gas, 5.4L V8 Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 Gas, 5.4L V8 Gas |



