2009-25 Ford F-150 E-350 Taurus Flex Lincoln MKS OEM Brake Fluid Sensor
This Genuine OEM Ford brake fluid level sensor is a direct-fit replacement for a wide range of 2008–2025 Ford and Lincoln vehicles, including the F-150, E-150, E-250, E-350 Super Duty, E-450 Super Duty, F-250 Super Duty, F-350 Super Duty, F-450 Super Duty, F-550 Super Duty, Flex, Taurus, Taurus X, Lincoln MKS, Lincoln MKT, and Mercury Sable.
Sourced directly from Ford, this Genuine OEM part is engineered to meet original factory specifications for precise brake fluid monitoring and reliable braking system performance. Compatible with a broad range of engines including 3.5L V6, 3.7L V6, 4.6L V8, 5.4L V8, 6.0L V8 Diesel, 6.2L V8, 6.7L V8 Diesel, 6.8L V10, and 7.3L V8 Gas variants, across Flex, Gas, CNG, LPG, and Diesel fuel types. Fits Base, XL, XLT, King Ranch, Lariat, Platinum, SE, SEL, SHO, Limited, Titanium, EcoBoost, SVT Raptor, Harley-Davidson Edition, FX2, FX4, STX, Eddie Bauer, Livery, and Premier trim levels.
- Part Type: Brake Fluid Level Sensor
- Compatible Makes: Ford, Lincoln, Mercury
- Year Range: 2008–2025
- Engines: 3.5L V6, 3.7L V6, 4.6L V8, 5.4L V8, 6.0L V8 Diesel, 6.2L V8, 6.7L V8 Diesel, 6.8L V10, 7.3L V8 Gas
- Fuel Types: Gas, Flex, CNG, LPG, Diesel
- Condition: Genuine OEM
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2025 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2024 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2023 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2022 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
| 2021 | Ford | E-450 Super Duty | Base | 7.3L V8 - Gas |
| 2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2016 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2015 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2014 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2013 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 | Ford | F-450 Super Duty | King Ranch, Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2012 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base, EcoBoost, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 | Ford | F-450 Super Duty | King Ranch, Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2011 | Ford | F-550 Super Duty | Lariat, XL, XLT | 6.7L V8 - Diesel, 6.8L V10 - Gas |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
| 2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |



