2007-2017 Toyota Tundra Sequoia Instrument Panel Drive Monitor Switch OEM
This Genuine OEM Toyota instrument panel drive monitor switch is the exact same part sold at your new car dealer. Designed specifically for the 2007-2017 Toyota Tundra and 2008-2017 Toyota Sequoia, this authentic factory component ensures perfect fitment and lasting quality.
Key Features:
- Genuine Toyota OEM part - factory quality and precision
- Direct replacement for worn or damaged drive monitor switches
- Engineered to exact Toyota specifications
- Durable construction for long-lasting performance
- Professional appearance that maintains your vehicle's original look
- Drive monitor control functionality
- With park assist capability
- Compatible with power seat package and leather trim
This instrument panel drive monitor switch fits multiple trim levels of the Toyota Tundra (Base, Limited, Platinum, SR5) and Toyota Sequoia (Limited, Platinum, SR5) models equipped with 4.0L V6 Gas, 4.6L V8 Gas, 4.7L V8 Gas, 5.7L V8 Gas, and 5.7L V8 Flex engines. Whether you're restoring your Toyota to factory condition or replacing a malfunctioning switch, this genuine Toyota part delivers the quality and fit you expect.
Quick Part Facts
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2017 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2016 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2015 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2014 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2013 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2013 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2012 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2012 | Toyota | Tundra | Base, Limited, Platinum | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2011 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2011 | Toyota | Tundra | Base, Limited, Platinum, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2010 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2010 | Toyota | Tundra | Base, Limited, Platinum, SR5 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2009 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2009 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
| 2008 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2008 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |







