2018-2026 Jeep Wrangler Gladiator Front Passenger Side Marker Lamp OEM
This Genuine OEM Mopar Front Side Marker Lamp is a direct-fit replacement for the 2018–2026 Jeep Wrangler and 2020–2026 Jeep Gladiator. Engineered to factory specifications, it restores the original lighting function and appearance of your Jeep's front end with no modifications required.
This is a Genuine OEM Mopar part, built to the same exacting standards as the original equipment on your vehicle. The lamp is positioned on the Passenger Side (Right) at the front of the vehicle. It is compatible across a wide range of Wrangler and Gladiator trims, including Sport, Sport S, Rubicon, Sahara, Willys, Mojave, Overland, High Altitude, Freedom, Islander, and all 4xe hybrid variants, as well as Rubicon 392 and other performance trims where applicable.
Quick Part Facts
- Side: Passenger Side (Right)
- Position: Front
- Part Type: Side Marker Lamp
- Condition: Genuine OEM / New
- Brand: Mopar OEM
Fitment Chart
| Year Range | Make | Model | Trim / Engine |
|---|---|---|---|
| 2018–2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 Gas, 3.6L V6 Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas |
| 2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 Gas |
| 2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited variants, Willys, Willys Sport | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 Diesel, 3.6L V6 Gas |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 Diesel, 3.6L V6 Gas |
| 2023 | Jeep | Wrangler | Freedom, High Altitude, High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Sahara, Sahara 4xe, Sahara Altitude, Sport, Sport Altitude, Sport S, Willys, Willys 4xe, Willys Sport | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.0L V6 Diesel, 3.6L V6 Gas |
| 2024 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2024 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L V6 Gas |
| 2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.6L V6 Gas |
| 2025 | Jeep | Gladiator | High Tide, Mojave, Mojave X, NightHawk, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | 3.6L V6 Gas |
| 2026 | Jeep | Wrangler | Rubicon, Rubicon X, Sahara, Sport, Sport S, Willys, Willys '41 | 2.0L L4 Gas, 3.6L V6 Gas |
| 2026 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | 3.6L V6 Gas |



