2009-25 Ford F-150 F-250 F-350 F-450 OEM Rear Seat Back Latch Crew Cab
This Genuine OEM Ford Rear Seat Back Latch is a direct-fit replacement for the 2009–2025 Ford F-150 (including F-150 Lightning 2022–2025), 2017–2025 Ford F-250 Super Duty, 2017–2025 Ford F-350 Super Duty, and 2017–2024 Ford F-450 Super Duty. Crew Cab configuration.
This is a Genuine OEM Ford part, ensuring exact fit, finish, and durability. Crew Cab only. F-150 engines covered: 2.7L V6 Gas, 3.0L V6 Diesel, 3.3L V6 Flex, 3.5L V6 Gas/Flex/Electric-Gas, 3.7L V6 Flex/CNG/LPG, 4.6L V8 Gas, 5.0L V8 Flex, 5.2L V8 Gas, 5.4L V8 Flex, 6.2L V8 Gas. F-150 Lightning: Electric. F-250/F-350 engines: 6.2L V8 Flex, 6.7L V8 Diesel, 6.8L V8 Gas/Flex, 7.3L V8 Gas. F-450 engines: 6.7L V8 Diesel, 6.8L V10 Gas, 7.3L V8 Gas. F-150 trims: FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, Police Responder, Raptor, SSV, STX, SVT Raptor, Tremor, XL, XLT. F-150 Lightning trims: Flash, Lariat, Platinum, Pro, XLT. F-250/F-350/F-450 trims: King Ranch, Lariat, Limited, Platinum, XL, XLT.
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2025 | Ford | F-150 | King Ranch, Lariat, Platinum, Police Responder, Raptor, SSV, STX, Tremor, XL, XLT | 2.7L V6 Gas, 3.5L V6 Electric/Gas, 3.5L V6 Gas, 5.0L V8 Flex, 5.2L V8 Gas |
| 2025 | Ford | F-150 Lightning | Flash, Lariat, Platinum, Pro, XLT | Electric |
| 2025 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Flex, 6.8L V8 Gas, 7.3L V8 Gas |
| 2025 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Gas, 7.3L V8 Gas |
| 2024 | Ford | F-150 | King Ranch, Lariat, Platinum, Police Responder, Raptor, SSV, STX, Tremor, XL, XLT | 2.7L V6 Gas, 3.5L V6 Electric/Gas, 3.5L V6 Gas, 5.0L V8 Flex, 5.2L V8 Gas |
| 2024 | Ford | F-150 Lightning | Flash, Lariat, Platinum, Pro, XLT | Electric |
| 2024 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Flex, 6.8L V8 Gas, 7.3L V8 Gas |
| 2024 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Gas, 7.3L V8 Gas |
| 2024 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 7.3L V8 Gas |
| 2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 Gas, 3.3L V6 Flex, 3.5L V6 Electric/Gas, 3.5L V6 Gas, 5.0L V8 Flex, 5.2L V8 Gas |
| 2023 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | Electric |
| 2023 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Gas, 7.3L V8 Gas |
| 2023 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V8 Gas, 7.3L V8 Gas |
| 2023 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 7.3L V8 Gas |
| 2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 Gas, 3.3L V6 Flex, 3.5L V6 Electric/Gas, 3.5L V6 Gas, 5.0L V8 Flex |
| 2022 | Ford | F-150 Lightning | Lariat, Platinum, Pro, XLT | Electric |
| 2022 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2022 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2022 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 7.3L V8 Gas |
| 2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 Gas, 3.0L V6 Diesel, 3.3L V6 Flex, 3.5L V6 Electric/Gas, 3.5L V6 Gas, 5.0L V8 Flex |
| 2021 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2021 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2021 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 7.3L V8 Gas |
| 2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 Gas, 3.0L V6 Diesel, 3.3L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel, 7.3L V8 Gas |
| 2020 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 7.3L V8 Gas |
| 2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 Gas, 3.0L V6 Diesel, 3.3L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2019 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V10 Gas |
| 2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 Gas, 3.0L V6 Diesel, 3.3L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2018 | Ford | F-450 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V10 Gas |
| 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 Gas, 3.5L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 Flex, 6.7L V8 Diesel |
| 2017 | Ford | F-450 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 Diesel, 6.8L V10 Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 Gas, 3.5L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 Gas, 3.5L V6 Flex, 3.5L V6 Gas, 5.0L V8 Flex |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 Gas, 3.7L V6 CNG, 3.7L V6 Flex, 3.7L V6 LPG, 5.0L V8 Flex, 6.2L V8 Gas |
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, SVT Raptor, XL, XLT | 3.5L V6 Gas, 3.7L V6 Flex, 5.0L V8 Flex, 6.2L V8 Gas |
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, SVT Raptor, XL, XLT | 3.5L V6 Gas, 3.7L V6 Flex, 5.0L V8 Flex, 6.2L V8 Gas |
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, SVT Raptor, XL, XLT | 3.5L V6 Gas, 3.7L V6 Flex, 5.0L V8 Flex, 6.2L V8 Gas |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, XL, XLT | 4.6L V8 Gas, 5.4L V8 Flex |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, XLT | 4.6L V8 Gas, 5.4L V8 Flex |



