2014-24 Mazda3/6/CX-5/CX-30/CX-50 PCV Valve OEM
Regular price
$20.70
Unit price
100% Genuine OEM
Factory original part
Fast Texas Shipping
Ships from our TX warehouse
Easy Returns
No-hassle return policy
Secure Checkout
SSL encrypted payment
Fast Texas Shipping
Ships from our League City, TX warehouse
Have a question?
Check our frequently asked questions
→
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2024 | Mazda | CX-30 | 2.5 S | 2.5L L4 - Gas |
| 2024 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2023 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2023 | Mazda | CX-50 | 2.5 S | 2.5L L4 - Gas |
| 2022 | Mazda | 3 | 2.0, 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Carbon Edition, Preferred, Premium, Select | 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2022 | Mazda | CX-30 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2022 | Mazda | CX-5 | 2.5 S, 2.5 S Carbon Edition | 2.5L L4 - Gas |
| 2021 | Mazda | 3 | 2.5 S, 2.5 Turbo, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2021 | Mazda | 6 | Carbon Edition, Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2021 | Mazda | CX-30 | 2.5 S, 2.5 Turbo Premium, 2.5 Turbo Premium Plus, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2021 | Mazda | CX-5 | Carbon Edition, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | 3 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2020 | Mazda | CX-30 | Base, Preferred, Premium, Select | 2.5L L4 - Gas |
| 2020 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | 3 | Base | 2.5L L4 - Gas |
| 2019 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2019 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | 3 | Grand Touring, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | 6 | Grand Touring, Grand Touring Reserve, Signature, Sport, Touring | 2.5L L4 - Gas |
| 2018 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | 3 | Grand Touring, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2017 | Mazda | CX-5 | Grand Select, Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | 3 | s Grand Touring, s Touring | 2.5L L4 - Gas |
| 2016 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2016 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | 3 | s Grand Touring, s Touring | 2.5L L4 - Gas |
| 2015 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2015 | Mazda | CX-5 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 3 | s Grand Touring, s Touring | 2.5L L4 - Gas |
| 2014 | Mazda | 6 | Grand Touring, Sport, Touring | 2.5L L4 - Gas |
| 2014 | Mazda | CX-5 | Grand Touring, Touring | 2.5L L4 - Gas |



