2011-2022 Colorado Impala Tahoe Yukon Black OEM Seat Adjust Handle
Genuine OEM Black Front Seat Adjustment Handle for Multiple GM Vehicles
This is a genuine OEM auto part - the exact same component sold at your new car dealership. When you need reliable, factory-quality parts for your GM vehicle, trust the original equipment manufacturer. This black front seat adjustment handle is precision-engineered to provide smooth, reliable seat positioning for years of comfortable driving.
Designed specifically for a wide range of Chevrolet, GMC, Cadillac, and Buick vehicles from 2011 to 2022, this OEM seat adjustment handle ensures proper fit and function. Factory-engineered for durability and ease of use, this genuine GM component eliminates the guesswork and provides the quality you expect from original equipment parts.
Key Features:
- Genuine OEM part - same quality as dealer parts
- Black finish matches factory interior
- Precision-engineered for smooth operation
- Factory-tested for durability and reliability
- Direct replacement for worn or broken handles
- Fits multiple GM vehicle models
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2011 | Buick | Regal | CXL | 2.0L L4 - Flex, 2.4L L4 - Gas |
| 2012 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Flex, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
| 2013 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Flex, 2.4L L4 - Electric/Gas |
| 2014 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas |
| 2014 | Chevrolet | Impala | Eco, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2014 | Chevrolet | Silverado | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2014 | GMC | Sierra | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
| 2015 | Buick | Regal | Base, GS, Premium | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
| 2015 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2015 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2015 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex |
| 2015 | Chevrolet | Silverado | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2015 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
| 2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2015 | GMC | Sierra | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2015 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2016 | Buick | Regal | Base, GS, Premium, Sport Touring | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
| 2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2016 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2016 | Chevrolet | Impala | LS, LT, LTZ | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2016 | Chevrolet | Silverado | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2016 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2016 | GMC | Sierra | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2017 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2017 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2017 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Bi-Fuel, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2017 | Chevrolet | Silverado | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2017 | GMC | Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2017 | GMC | Sierra | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2018 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2018 | Chevrolet | Silverado | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2018 | GMC | Sierra | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2018 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2019 | Chevrolet | Impala | LS, LT, Premier | 2.5L L4 - Flex, 2.5L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2019 | Chevrolet | Silverado LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2019 | GMC | Sierra Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2020 | Chevrolet | Impala | LT, Premier | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2021 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2022 | Chevrolet | Colorado | LT, WT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
