2016-2025 GM Vehicles OEM Air Intake Pressure & Temp Sensor
Genuine OEM GM Air Intake Pressure & Temperature Sensor
This is a genuine OEM (Original Equipment Manufacturer) air intake pressure and temperature sensor, the exact same part sold at your Chevrolet, GMC, and Buick dealerships. When you choose genuine OEM parts, you're getting factory-quality components designed specifically for your vehicle, ensuring perfect fit, reliable performance, and long-lasting durability. This is a direct replacement part that maintains your vehicle's original specifications.
This air intake pressure and temperature sensor is precision-engineered for a wide range of 2016-2025 GM vehicles, including Chevrolet Equinox, Malibu, Silverado HD, Cruze, Trax, GMC Sierra HD, Terrain, and Buick Encore and Cascada models. The sensor monitors critical engine parameters to optimize performance, fuel efficiency, and emissions control. Whether you're replacing a faulty sensor or performing routine maintenance, this genuine GM part ensures accurate readings and reliable engine management system operation.
Key Features:
- Genuine OEM GM part - same quality as the dealership
- Monitors air intake pressure and temperature
- Direct replacement for factory sensor
- Precision-engineered for accurate readings
- Fits multiple GM vehicles from 2016-2025
- Ensures optimal engine performance and fuel efficiency
- Compatible with 1.4L, 1.5L, 1.6L, and 6.6L diesel engines
Vehicle Fitment
Note: This sensor fits an extensive range of GM vehicles. Below is the complete fitment chart showing all compatible year, make, model, trim, and engine combinations.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2025 | Chevrolet | Equinox | ACTIV, LT, RS | 1.5L L4 - Gas |
| 2025 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
| 2025 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Diesel |
| 2025 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2025 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Denali Ultimate, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2025 | GMC | Sierra 3500 HD | AT4, Denali, Denali Ultimate, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2025 | GMC | Terrain | Elevation | 1.5L L4 - Gas |
| 2024 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
| 2024 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
| 2024 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Diesel |
| 2024 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2024 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Denali Ultimate, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2024 | GMC | Sierra 3500 HD | AT4, Denali, Denali Ultimate, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2024 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
| 2023 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
| 2023 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
| 2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2023 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
| 2022 | Buick | Encore | Preferred | 1.4L L4 - Gas |
| 2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
| 2022 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
| 2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2022 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
| 2022 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2022 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel |
| 2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
| 2021 | Buick | Encore | Base, Preferred | 1.4L L4 - Gas |
| 2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
| 2021 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
| 2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2021 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas |
| 2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
| 2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
| 2020 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
| 2020 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2020 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
| 2019 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
| 2019 | Buick | Encore | Essence, Preferred, Sport Touring | 1.4L L4 - Gas |
| 2019 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
| 2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
| 2019 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas |
| 2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2019 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
| 2018 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
| 2018 | Buick | Encore | Essence, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas |
| 2018 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas |
| 2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
| 2018 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas |
| 2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2018 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas |
| 2017 | Buick | Cascada | Base, Premium, Sport Touring | 1.6L L4 - Gas |
| 2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel |
| 2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.6L V8 - Diesel |
| 2016 | Buick | Cascada | Base, Premium | 1.6L L4 - Gas |
