2007-2017 Buick Chevrolet GMC Saturn Passenger Side Rear Door Latch Genuine OEM
Regular price
$199.66
Unit price
100% Genuine OEM
Factory original part
Fast Texas Shipping
Ships from our TX warehouse
Easy Returns
No-hassle return policy
Secure Checkout
SSL encrypted payment
Fast Texas Shipping
Ships from our League City, TX warehouse
Have a question?
Check our frequently asked questions
→
This Genuine OEM Passenger Side Rear Door Latch is the exact same part sold at your new car dealer. Designed specifically for 2007-2017 Buick Enclave, Chevrolet Traverse, GMC Acadia and Acadia Limited, and Saturn Outlook models, this door latch ensures reliable operation and secure door closure.
Key Features:
- Genuine GM OEM quality and precision engineering
- Direct replacement for factory passenger side rear door latch
- Manufactured to exact GM specifications
- Ensures proper door latching and security
- Reliable performance and long-lasting durability
- Made in United States
This authentic GM part provides reliable performance and the perfect fit you expect from factory components. Whether you're repairing a faulty door latch or performing door maintenance, this Genuine OEM part delivers the quality and reliability of the original equipment.
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2017 | Chevrolet | Traverse | LS, LT, Premier | 3.6L V6 - Gas |
| 2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
| 2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
| 2010 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2009 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2008 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2007 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |


