2016-25 GM Silverado Tahoe Escalade OEM Jet Black Driver Lumbar Knob
This genuine OEM GM jet black driver seat lumbar support actuator knob is a direct-fit factory replacement compatible with a wide range of 2016–2025 GM vehicles including the Chevrolet Silverado 1500/2500 HD/3500 HD, Tahoe, Suburban, Corvette, Impala, GMC Sierra 1500/2500 HD/3500 HD, Yukon, Yukon XL, Cadillac Escalade, Escalade ESV, ATS, CTS, and XT4.
Sourced directly from GM, this is a genuine OEM part engineered to exact factory specifications. It is finished in jet black and fits the driver seat lumbar position. It is compatible with bucket seats (with or without heater, with or without ventilation, with or without power bolster) and split bench seats, in both Coupe and Sedan body styles, and is designed for seats without Recaro. The knob fits the front left, front right, left, and front left rearward positions — this is one part compatible with all of these driver-side lumbar positions. Engines covered span the full GM powertrain range including 2.0L L4 Gas, 2.5L L4 Gas/Flex, 3.6L V6 Gas/Flex/Bi-Fuel, 4.3L V6 Flex, 5.3L V8 Gas/Flex/Electric-Gas, 6.0L V8 Gas/Flex/CNG, 6.2L V8 Gas/Flex, and 6.6L V8 Diesel depending on model and year.
Quick Part Facts
- Part Type: Driver Seat Lumbar Support Actuator Knob
- Condition: New, Genuine OEM
- Color: Jet Black
- Seat Type: Bucket Seat (with/without heater, with/without ventilation, with/without power bolster); Split Bench Seat
- Body Style: Coupe, Sedan
- Restriction: Without Recaro; Driver Seat
- Position: Front Left, Front Right, Left, Front Left Rearward (driver-side lumbar positions — one part)
- Fits: 2016–2025 Cadillac XT4; 2016–2020 Cadillac Escalade/ESV; 2016–2019 Cadillac ATS/CTS; 2017–2020 Chevrolet Suburban/Tahoe; 2017–2019 Chevrolet Silverado/Corvette/Impala; 2017–2020 GMC Yukon/Yukon XL/Sierra
Fitment Chart
| Year Range | Make | Model | Trim / Engine |
|---|---|---|---|
| 2021–2025 | Cadillac | XT4 | Luxury, Premium Luxury, Sport / 2.0L L4 Gas |
| 2024 | Cadillac | XT4 | Luxury, Premium Luxury, Sport / 2.0L L4 Gas |
| 2019–2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury / 6.2L V8 Flex, 6.2L V8 Gas |
| 2019–2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury / 6.2L V8 Flex, 6.2L V8 Gas |
| 2019–2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport / 2.0L L4 Gas |
| 2018–2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V / 2.0L L4 Gas, 3.6L V6 Gas |
| 2018–2019 | Cadillac | CTS | Base, Luxury, Premium Luxury, V, Vsport, Vsport Premium Luxury / 2.0L L4 Gas, 3.6L V6 Gas, 6.2L V8 Gas |
| 2016–2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium / 6.2L V8 Flex, 6.2L V8 Gas |
| 2016–2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium / 6.2L V8 Flex, 6.2L V8 Gas |
| 2016–2017 | Cadillac | ATS | Base, Luxury, Performance, Premium, V / 2.0L L4 Gas, 2.5L L4 Gas, 3.6L V6 Gas |
| 2016–2017 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport / 2.0L L4 Gas, 3.6L V6 Gas, 6.2L V8 Gas |
| 2019–2020 | Chevrolet | Impala | LS, LT, Premier / 2.5L L4 Flex, 2.5L L4 Gas, 3.6L V6 Flex, 3.6L V6 Gas |
| 2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT / 5.3L V8 Flex, 5.3L V8 Gas |
| 2017–2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT / 6.0L V8 CNG, 6.0L V8 Flex, 6.0L V8 Gas, 6.6L V8 Diesel |
| 2017–2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT / 6.0L V8 Flex, 6.0L V8 Gas, 6.6L V8 Diesel |
| 2017–2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT / 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas |
| 2019–2020 | Chevrolet | Suburban | LS, LT, Premier / 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas |
| 2017–2018 | Chevrolet | Suburban | LS, LT, Premier / 5.3L V8 Flex, 5.3L V8 Gas |
| 2019–2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV / 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas |
| 2017–2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV / 5.3L V8 Flex, 5.3L V8 Gas |
| 2018–2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 / 6.2L V8 Gas |
| 2017–2018 | Chevrolet | Impala | LS, LT, Premier / 2.5L L4 Flex, 2.5L L4 Gas, 3.6L V6 Flex, 3.6L V6 Gas |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE / 5.3L V8 Flex, 5.3L V8 Gas |
| 2017–2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT / 6.0L V8 Flex, 6.0L V8 Gas, 6.6L V8 Diesel |
| 2017–2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT / 6.0L V8 Flex, 6.0L V8 Gas, 6.6L V8 Diesel |
| 2017–2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT / 4.3L V6 Flex, 5.3L V8 Electric/Gas, 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Gas |
| 2017–2020 | GMC | Yukon | Denali, SLE, SLT / 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas |
| 2017–2020 | GMC | Yukon XL | Denali, SLE, SLT / 5.3L V8 Flex, 5.3L V8 Gas, 6.2L V8 Flex, 6.2L V8 Gas |


