2004-2019 Ford F-150 Explorer Flex 7-Pin Trailer Wiring Connector Genuine OEM
Regular price
$35.21
Unit price
100% Genuine OEM
Factory original part
Fast Texas Shipping
Ships from our TX warehouse
Easy Returns
No-hassle return policy
Secure Checkout
SSL encrypted payment
Fast Texas Shipping
Ships from our League City, TX warehouse
Have a question?
Check our frequently asked questions
→
This Genuine OEM 7-pin trailer wiring connector with door is the exact same part sold at your new car dealer. Designed specifically for Ford and Lincoln vehicles, this authentic connector ensures reliable trailer wiring connections for your vehicle.
This premium quality connector features a protective door to keep the connection clean and protected when not in use. As a Genuine OEM part, it meets Ford's strict quality standards and provides the perfect fit and function for your vehicle's trailer wiring system.
Key Features:
- Genuine OEM Ford part - same as sold at dealerships
- 7-pin trailer wiring connector with protective door
- Direct replacement for part number XL3Z-14489-BA
- Designed for reliable electrical connections
- Durable construction for long-lasting performance
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2019 | Lincoln | Mkt | Base, Limousine, Livery, Reserve | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2018 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2018 | Lincoln | Mkt | Limousine, Livery, Premiere, Reserve | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, Xlt | 2.3 L L4 - Gas, 3.5 L V6 - Gas |
| 2017 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5 L V6 - Gas, 3.7 L V6 - Flex |
| 2017 | Lincoln | Mkt | Base, Limousine, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, Xlt | 2.3 L L4 - Gas, 3.5 L V6 - Gas |
| 2016 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5 L V6 - Gas, 3.7 L V6 - Flex, 3.7 L V6 - Gas |
| 2016 | Lincoln | Mkt | Base, Eco Boost, Limousine, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, Xlt | 2.0 L L4 - Gas, 3.5 L V6 - Gas |
| 2015 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5 L V6 - Gas, 3.7 L V6 - Flex, 3.7 L V6 - Gas |
| 2015 | Lincoln | Mkt | Base, Eco Boost, Limousine, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, Sport, Xlt | 2.0 L L4 - Gas, 3.5 L V6 - Gas |
| 2014 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2014 | Lincoln | Mkt | Base, Eco Boost, Limousine, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, Sport, Xlt | 2.0 L L4 - Gas, 3.5 L V6 - Gas |
| 2013 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7 L V6 - Gas |
| 2013 | Lincoln | Mkt | Base, Eco Boost, Limousine, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2012 | Ford | Explorer | Base, Limited, Xlt | 2.0 L L4 - Gas, 3.5 L V6 - Gas |
| 2012 | Ford | Flex | Limited, Se, Sel, Titanium | 3.5 L V6 - Gas |
| 2012 | Lincoln | Mkt | Base, Eco Boost, Livery | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2011 | Ford | Explorer | Base, Limited, Xlt | 3.5 L V6 - Gas |
| 2011 | Ford | Flex | Limited, Se, Sel, Titanium | 3.5 L V6 - Gas |
| 2011 | Lincoln | Mkt | Base, Eco Boost | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2010 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2010 | Lincoln | Mkt | Base, Eco Boost | 3.5 L V6 - Gas, 3.7 L V6 - Gas |
| 2009 | Ford | Flex | Limited, Se, Sel | 3.5 L V6 - Gas |
| 2008 | Ford | F-150 | Fx2, Fx4, Harley-Davidson Edition, King Ranch, Lariat, Limited, Stx, the 60 Th Anniversary Edition, Xl, Xlt | 4.2 L V6 - Gas, 4.6 L V8 - Gas, 5.4 L V8 - Flex, 5.4 L V8 - Gas |
| 2008 | Lincoln | Mark Lt | Base | 5.4 L V8 - Gas |
| 2007 | Ford | F-150 | Fx2, Fx4, Harley-Davidson Edition, King Ranch, Lariat, Stx, Xl, Xlt | 4.2 L V6 - Gas, 4.6 L V8 - Gas, 5.4 L V8 - Flex, 5.4 L V8 - Gas |
| 2007 | Lincoln | Mark Lt | Base | 5.4 L V8 - Gas |
| 2006 | Ford | F-150 | Fx4, Harley-Davidson Edition, King Ranch, Lariat, Stx, Xl, Xlt | 4.2 L V6 - Gas, 4.6 L V8 - Gas, 5.4 L V8 - Flex, 5.4 L V8 - Gas |
| 2006 | Lincoln | Mark Lt | Base | 5.4 L V8 - Gas |
| 2005 | Ford | F-150 | Fx4, King Ranch, Lariat, Stx, Xl, Xlt | 4.2 L V6 - Gas, 4.6 L V8 - Gas, 5.4 L V8 - Gas |
| 2004 | Ford | F-150 | Fx4, Lariat, Stx, Xl, Xlt | 4.6 L V8 - Gas, 5.4 L V8 - Gas |





