2018-26 Jeep Wrangler & Gladiator Genuine OEM Front Wiper Arm
This Genuine OEM Mopar front windshield wiper arm is a direct factory replacement designed for the 2018–2026 Jeep Wrangler and 2020–2026 Jeep Gladiator. This part fits either the driver side or passenger side (one part per listing).
As a Genuine OEM component, this front wiper arm is manufactured to Mopar's exact factory specifications for a precise, factory-correct fit. It is compatible with Sport, Sport S, Rubicon, Rubicon X, Sahara, Willys, Mojave, Overland, and all other available trim levels across both models. Engine compatibility spans the 2.0L L4 Gas, 2.0L L4 Electric/Gas, 3.0L V6 Diesel, 3.6L V6 Gas, 3.6L V6 Electric/Gas, and 6.4L V8 Gas configurations throughout the applicable model year range.
Quick Part Facts
- Part Type: Front Windshield Wiper Arm
- Brand: Genuine OEM Mopar
- Position: Front — fits either driver side or passenger side
- Engines: 2.0L L4 Gas, 2.0L L4 Electric/Gas, 3.0L V6 Diesel, 3.6L V6 Gas, 3.6L V6 Electric/Gas, 6.4L V8 Gas
| Year Range | Make | Model | Trim / Engine |
|---|---|---|---|
| 2018–2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S / 2.0L L4 Electric/Gas, 3.6L V6 Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S / 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas |
| 2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S / 3.6L V6 Gas |
| 2021–2022 | Jeep | Wrangler | Multiple trims incl. Rubicon 392, Rubicon 4xe, Sahara 4xe, Willys / 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2021–2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys / 3.0L V6 Diesel, 3.6L V6 Gas |
| 2023 | Jeep | Wrangler | Freedom, High Altitude, Rubicon, Rubicon 392, Rubicon 4xe, Sahara, Sahara 4xe, Sport, Sport S, Willys / 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.0L V6 Diesel, 3.6L V6 Electric/Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys / 3.0L V6 Diesel, 3.6L V6 Gas |
| 2024 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Rubicon X, Sahara, Sahara 4xe, Sport, Sport S, Willys / 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.6L V6 Gas, 6.4L V8 Gas |
| 2024 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys / 3.6L V6 Gas |
| 2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Willys, Willys 4xe / 2.0L L4 Electric/Gas, 2.0L L4 Gas, 3.6L V6 Gas |
| 2025 | Jeep | Gladiator | High Tide, Mojave, Mojave X, NightHawk, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys / 3.6L V6 Gas |
| 2026 | Jeep | Wrangler | Rubicon, Rubicon X, Sahara, Sport, Sport S, Willys, Willys '41 / 2.0L L4 Gas, 3.6L V6 Gas |
| 2026 | Jeep | Gladiator | Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys / 3.6L V6 Gas |

